(Softball)
(Softball)
(Softball)
(Softball)
| 2018-19 | No. of Players |
|---|---|
| District Level | 67 |
| State Level | 23 |
| National Level | 4 |
| Total | 94 |
| Sr. No. | Games | District Level | Position in District Level | State Selection | Position in State level | National Selection | Best Player |
|---|---|---|---|---|---|---|---|
| 1 | Table Tennis 14 yrs. | 5 | II | 2 | - | - | 67 |
| 2 | Table Tennis 17 yrs. | 4 | II | 2 | - | - | |
| 3 | Badminton 14 yrs. | 5 | II | 2 | - | - | |
| 4 | Badminton 17 yrs. | 5 | - | 1 | - | - | |
| 5 | Badminton 19 yrs. | 4 | - | - | - | - | |
| 6 | Basketball 14 yrs. | 9 | I | 4 | - | - | Ms. Rambala |
| 7 | Basketball 17 yrs. | 7 | - | 2 | - | - | |
| 8 | Basketball 19 yrs. | 7 | I | 5 | - | - | Ms. Ananya Vyas |
| 9 | Softball 14 yrs. | 10 | II | 1 | - | - | |
| 10 | Softball 17 yrs. | 10 | I | 4 | - | 1 | Ms. Shivranjani |
| 11 | Softball 19 yrs. | - | - | - | - | 3 | Ms. Manisha Deora |
| 12 | Athletics 17 yrs. | 1 | - | 1 | - | - | Ms. Priyanka Sirvi |
| 67 | - | 23 | - | 4 |
*Due to Covid outbreak no sports activities were conducted as per the CBSE guidelines
National Level Achievements
| Sr. No. | Name | Class | Game |
|---|---|---|---|
| 1 | Ms. Shivranjini Rathore | X Rose | Softball Under 17 |
| 2 | Ms. Manisha Kanwar Deora | XII Humanities | Softball Under 19 |
| 3 | Ms. Monika Ranawat | XII Science | Softball Under 19 |
| 4 | Ms. Renu Bhati | XII Science | Softball Under 19 |
State Level Achievements
| Sr. No. | Name | Class | Game |
|---|---|---|---|
| 1 | Ms. Rambala | VII Lotus | Basket Ball Under 14 |
| 2 | Ms. Jaisal | VIII Rose | Basket Ball Under 14 |
| 3 | Ms. Durga Rajpurohit | VIII Tulip | Basket Ball Under 14 |
| 4 | Ms. Santosh Kanwar | VIII Tulip | Basket Ball Under 17 |
| 5 | Ms. Ananya Vyas | X Lotus | Basket Ball Under 19 |
| 6 | Ms. Yuganshi Choudhary | XI Humanities | Basket Ball Under 19 |
| 7 | Ms. Nandini Nagda | XI Humanities | Basket Ball Under 19 |
| 8 | Ms. Divyanshi Kumawat | XI Comm | Basket Ball Under 19 |
| 9 | Ms. Devendra Kanwar | XI Science | Basket Ball Under 19 |
| 10 | Ms. Chanchal | VII Tulip | Soft Ball Under 14 |
| 11 | Ms. Shyam Kanwar | IX Lotus | Soft Ball Under 17 |
| 12 | Ms. Nirma Garg | X Lotus | Soft Ball Under 17 |
| 13 | Ms. Dimple Kanwar | X Lotus | Soft Ball Under 17 |
| 14 | Ms. Rajbala | VIII Lotus | Badminton Under 14 |
| 15 | Ms. Ranjana Charan | VIII Lotus | Badminton Under 17 |
| 16 | Ms. Rutika Dave | XI Comm | Badminton Under 17 |
| 17 | Ms. Kritika Rathore | VIII Rose | Table Tenis Under 14 |
| 18 | Ms. Divya Choudhary | VIII Rose | Table Tenis Under 14 |
| 19 | Ms. Nikita Rathore | X Rose | Table Tenis Under 17 |
| 20 | Ms. Riddhi | X Rose | Table Tenis Under 17 |
| 21 | Ms. Priyanka Sirvi | XII Science | Atheletics Under 17 |